4-28  Number of Persons Participated in Social Insurance at Year-end by Region(2011)
(person)
Region Urban Basic
Pension Insurance
    Medcial
Care
Insurance
Unemployment
Insurance
Work Injury
Insurance
Maternity
Insurance
Enterprise's
Pension Insurance
Institution
and Government
Agency's Pension
Insurance
               
Total 19070501 15894369 3176132 29477740 9648795 12760826 8578055
Jinan 2025058 1779487 245571 2751971 1036782 1315921 900522
Qingdao 2858963 2588465 270498 3386841 1555792 2143831 1558454
Zibo 1213991 1046110 167881 1959316 677073 837602 576269
Zaozhuang 624348 496744 127604 1206220 338288 397543 239123
Dongying 275376 200427 74949 905551 126827 461952 362577
Yantai 1846040 1590248 255792 2517000 955871 1214309 877064
Weifang  1490415 1185170 305245 2505926 694127 1159595 668210
Jining  1090490 825242 265248 2058902 613928 785655 564114
Tai'an  930611 762607 168004 1884736 495619 751299 665128
Weihai 829455 724706 104749 1283356 459407 638302 514451
Rizhao 353181 275098 78083 737299 157642 242994 187317
Laiwu 312534 266642 45892 403239 156104 224883 160791
Linyi 1068168 783755 284413 1980437 487518 869070 446007
Dezhou 654284 466333 187951 1341711 277857 527840 311747
Liaocheng 621763 454861 166902 1515221 284343 400063 175716
Binzhou 517988 401144 116844 943960 214665 368018 211924
Heze 793362 494294 299068 2096054 290952 421949 158641
               
               
a)Municipal data on pension insurance exclude the staff and workers of provincial enterprise.